UK Handler and Dog Teams
Handler
First name:
Emily
Last name:
Matthews
Membership ID:
3664
Membership status:
ACTIVE
Expiry date:
08 Sept 2026
Last renewed:
09 Sept 2025
Dog
Name:
Sarge
Breed:
German Shepherd
Gender:
Dog
Owner:
Emily Matthews
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA2 2nd Leg | 85 | 176 | N | - | Martyna Steele | Ben Lepinski |
| 13 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA2 2nd Leg | 75.5 | 52.5 | N | - | Martyna Steele | Ben Lepinski |
| 03 Aug 2025 | Crown PSA South Newport Pagnell | PSA2 2nd Leg | 72 | N | - | Heather Halls | Jerry Bradshaw | |
| 02 Aug 2025 | Crown PSA South Newport Pagnell | PSA2 2nd Leg | 65.5 | N | - | Heather Halls | Jerry Bradshaw | |
| 27 Jul 2025 | Apex K9 Kent | PSA2 1st Leg | 78 | 192.5 | Y |
| Gina Pavlova | Courtney Robbins |
| 22 Jun 2025 | Crown PSA Chester | PSA2 1st Leg | 77 | N | - | Heather Halls | Samantha Taylor | |
| 21 Jun 2025 | Crown PSA Chester | PSA2 1st Leg | 77 | N | - | Heather Halls | Samantha Taylor | |
| 01 Sept 2024 | Crown PSA Chester | PSA2 1st Leg | 81 | 51 | N | - | Heather Halls | Jeff Allen |
| 07 Apr 2024 | Pawfection PSA Kidderminster | PSA2 1st Leg | 85.5 | 56 | N | - | Iona Brickley | Joe Parks |
| 06 Apr 2024 | Pawfection PSA Kidderminster | PSA2 1st Leg | 90.5 | 82.5 | N | - | Iona Brickley | Joe Parks |
| 23 Jul 2023 | Pawfection PSA Kidderminster | PSA2 1st Leg | 57 | N | - | Katrina Williams | ||
| 22 Jul 2023 | Pawfection PSA Kidderminster | PSA2 1st Leg | 77.5 | N | - | Katrina Williams | ||
| 11 Dec 2022 | Pawfection PSA Kidderminster | PSA1 2nd Leg | 87 | 188 | Y | PSA1 Title
| Heather Halls | Ben Lepinski |
| 10 Dec 2022 | Pawfection PSA Kidderminster | PSA1 1st Leg | 88.5 | 187 | Y | - | Heather Halls | Ben Lepinski |
| 03 Jul 2022 | Pawfection PSA Kidderminster | PSA1 1st Leg | 65 | N | - | Jerry Bradshaw | ||
| 02 Jul 2022 | Pawfection PSA Kidderminster | PDC | 58.5 | 77.5 | Y | - | Jerry Bradshaw |
Not offical PSA results. See theDisclaimer