UK Handler and Dog Teams
Handler
First name:
Laura
Last name:
Jones
Membership ID:
4597
Membership status:
ACTIVE
Expiry date:
11 Sept 2026
Last renewed:
12 Sept 2025
Dog
Name:
Brian
Breed:
Other
Gender:
Dog
Owner:
Laura Jones
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA1 1st leg | 84.5 | 164 | N | - | Martyna Steele | Ben Lepinski |
| 15 Dec 2024 | Norfolk Nashers PSA Thetford | PSA1 1st leg | 78.5 | 163.5 | N | - | Martyna Steele | Janet Dooley Edwards |
| 14 Dec 2024 | Norfolk Nashers PSA Thetford | PSA1 1st leg | 78 | 174.5 | N | - | Martyna Steele | Janet Dooley Edwards |
| 13 Oct 2024 | Apex K9 Kent | PDC | 57 | 81.5 | Y | - | Heather Halls | Kevin Goede |
| 12 Oct 2024 | Apex K9 Kent | PDC | 55.5 | 65 | Y | - | Heather Halls | Kevin Goede |
| 30 Aug 2024 | Crown PSA Chester | PDC | - | - | N | - | Heather Halls | Jeff Allen |
Not offical PSA results. See theDisclaimer