UK Handler and Dog Teams
Handler
First name:
Ben
Last name:
Caldecourt
Membership ID:
5383
Membership status:
ACTIVE
Expiry date:
14 Jul 2026
Last renewed:
15 Jul 2025
Dog
Name:
Belinder
Breed:
Dutch Shepherd
Gender:
Bitch
Owner:
Ben Caldecourt
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA1 2nd leg | 97 | 195.5 | Y | PSA1 Title | Martyna Steele | Ben Lepinski |
| 13 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA1 1st leg | 95.5 | 203.5 | Y |
| Martyna Steele | Ben Lepinski |
| 27 Jul 2025 | Apex K9 Kent | PSA1 1st leg | 78 | 145.5 | N | - | Gina Pavlova | Courtney Robbins |
| 26 Jul 2025 | Apex K9 Kent | PSA1 1st leg | 75 | 158 | N | - | Gina Pavlova | Courtney Robbins |
| 02 Jun 2024 | Crown PSA South Newport Pagnell | PDC | 60.5 | 83 | Y | - | Heather Halls | Clay A Smith |
Not offical PSA results. See theDisclaimer