UK Handler and Dog Teams
Handler
First name:
Katie
Last name:
Williams
Scoreboard name:
Katie
Membership ID:
5162
Membership status:
ACTIVE
Expiry date:
05 Jun 2026
Last renewed:
06 Jun 2025
Dog
Name:
Nina
Breed:
Belgian Malinois
Gender:
Bitch
Owner:
Katie Williams
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA2 1st leg | 71.5 | N | - | Martyna Steele | Ben Lepinski | |
| 13 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA2 1st leg | 76 | 185.5 | N | - | Martyna Steele | Ben Lepinski |
| 03 Aug 2025 | Crown PSA South Newport Pagnell | PSA2 1st leg | 62 | - | N | - | Heather Halls | Jerry Bradshaw |
| 27 Jul 2025 | Apex K9 Kent | PSA2 1st leg | 67 | - | N | - | Gina Pavlova | Courtney Robbins |
| 22 Jun 2025 | Crown PSA Chester | PSA2 1st leg | - | - | N | - | Heather Halls | Samantha Taylor |
| 13 Oct 2024 | Apex K9 Kent | PSA1 2nd leg | 84.5 | 198.5 | Y | PSA1 Title
| Heather Halls | Kevin Goede |
| 12 Oct 2024 | Apex K9 Kent | PSA1 1st leg | 83.5 | 184 | Y | - | Heather Halls | Kevin Goede |
| 05 Apr 2024 | Pawfection PSA Kidderminster | PDC | 62.5 | 81 | Y | - | Iona Brickley | Joe Parks |
Not offical PSA results. See theDisclaimer