UK Handler and Dog Teams
Handler
First name:
Shane Daniel
Last name:
Convery
Scoreboard name:
Shane
Membership ID:
4787
Membership status:
ACTIVE
Expiry date:
10 Jun 2026
Last renewed:
11 Jun 2025
Dog
Name:
Chief
Breed:
Dutch Shepherd
Owner:
Shane Daniel Convery
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 21 Sept 2025 | Spires K9 PSA Magherafelt, NI | PSA1 2nd leg | 85 | 181.5 | Y | PSA1 Title | Sarah Doherty | Clay A Smith |
| 20 Sept 2025 | Spires K9 PSA Magherafelt, NI | PSA1 2nd leg | 90 | 44.5 | N | - | Sarah Doherty | Clay A Smith |
| 23 Jun 2024 | Spires K9 PSA Magherafelt, NI | PSA1 2nd leg | 84 | 161.5 | N | - | Dawn Scott | Clay A Smith |
| 22 Jun 2024 | Spires K9 PSA Magherafelt, NI | PSA1 1st leg | 82 | 179 | Y | - | Dawn Scott | Clay A Smith |
| 13 Oct 2023 | Spires K9 PSA Magherafelt, NI | PDC | 52 | 72 | Y | - | Dawn Scott | Katrina Williams |
Not offical PSA results. See theDisclaimer