UK Handler and Dog Teams
RC
Robyn + Cookie
Handler
First name:
Robyn
Last name:
Young
Membership ID:
4785
Membership status:
ACTIVE
Expiry date:
10 Dec 2025
Last renewed:
11 Dec 2024
Member since:
2023
Dog
Name:
Cookie
Breed:
Dutch Shepherd
Owner:
Robyn Young
Owner trained:
Yes
Date | Trial/location | Level | OB | PRO | Pass | Honors Earned | Secretary | Judge |
---|---|---|---|---|---|---|---|---|
15 Dec 2024 | Norfolk Nashers PSA Thetford | PSA1 2nd leg | 79.5 | 171 | Y | PSA1 Title | Martyna Steele | Janet Dooley Edwards |
23 Jun 2024 | Spires K9 PSA Magherafelt, NI | PSA1 2nd leg | 81.5 | 183.5 | N | - | Dawn Scott | Clay A Smith |
22 Jun 2024 | Spires K9 PSA Magherafelt, NI | PSA1 1st leg | 89 | 184.5 | Y | - | Dawn Scott | Clay A Smith |
06 Apr 2024 | Pawfection PSA Kidderminster | PSA1 1st leg | 77.5 | 77 | N | - | Iona Brickley | Joe Parks |
15 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA1 1st leg | 70 | - | N | - | Dawn Scott | Katrina Williams |
14 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA1 1st leg | 69.5 | - | N | - | Dawn Scott | Katrina Williams |
13 Oct 2023 | Spires K9 PSA Magherafelt, NI | PDC | 62.5 | 82 | Y | - | Dawn Scott | Katrina Williams |
Not offical PSA results. See theDisclaimer