UK Handler and Dog Teams
JT
Johnathan + Tarn
Pawfection PSA
Handler
First name:
Johnathan
Last name:
Dowling
Membership ID:
4559
Membership status:
ACTIVE
Expiry date:
12 May 2026
Last renewed:
13 May 2025
Dog
Name:
Tarn
Breed:
Dutch Shepherd
Owner:
Jonathan Dowling
Owner trained:
Yes
Date | Trial/location | Level | OB | PRO | Pass | Honors Earned | Secretary | Judge |
---|---|---|---|---|---|---|---|---|
14 Dec 2024 | Norfolk Nashers PSA Thetford | PSA3 1st leg | - | - | N | - | Martyna Steele | Janet Dooley Edwards |
01 Sept 2024 | Crown PSA Chester | PSA2 2nd leg | 88.5 | 220 | Y | PSA2 Title | Heather Halls | Jeff Allen |
31 Aug 2024 | Crown PSA Chester | PSA2 2nd leg | 83.5 | 87 | N | - | Heather Halls | Jeff Allen |
02 Jun 2024 | Crown PSA South Newport Pagnell | PSA2 1st leg | 83.5 | 205.5 | Y | - | Heather Halls | Clay A Smith |
01 Jun 2024 | Crown PSA South Newport Pagnell | PSA2 1st leg | 90 | - | N | - | Heather Halls | Clay A Smith |
07 Apr 2024 | Pawfection PSA Kidderminster | PSA2 1st leg | 80 | 56.5 | N | - | Iona Brickley | Joe Parks |
06 Apr 2024 | Pawfection PSA Kidderminster | PSA2 1st leg | 86 | 61 | N | - | Iona Brickley | Joe Parks |
17 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA1 2nd leg | 89 | 189 | Y | PSA1 Title | Martyna Steele | Jonatan Katz |
16 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA1 1st leg | 84 | 206.5 | Y | - | Martyna Steele | Jonatan Katz |
22 Jul 2023 | Pawfection PSA Kidderminster | PDC | 57.5 | 75.5 | Y | - | Katrina Williams |
Not offical PSA results. See theDisclaimer