UK Handler and Dog Teams
Handler
First name:
Andrejus
Last name:
Moskaliovas
Membership ID:
4334
Membership status:
ACTIVE
Expiry date:
17 Jun 2026
Last renewed:
18 Jun 2025
Dog
Name:
Onyx
Breed:
Dutch Shepherd
Owner:
Andrejus Moskaliovas
Owner trained:
Yes
Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
---|---|---|---|---|---|---|---|---|
03 Aug 2025 | Crown PSA South Newport Pagnell | PSA2 2nd leg | 83.5 | 182.5 | N | - | Heather Halls | Jerry Bradshaw |
02 Aug 2025 | Crown PSA South Newport Pagnell | PSA2 2nd leg | 70.5 | - | N | - | Heather Halls | Jerry Bradshaw |
22 Jun 2025 | Crown PSA Chester | PSA2 1st leg | 85 | 200.5 | Y | - | Heather Halls | Samantha Taylor |
21 Jun 2025 | Crown PSA Chester | PSA2 1st leg | 83.5 | - | N | - | Heather Halls | Samantha Taylor |
15 Dec 2024 | Norfolk Nashers PSA Thetford | PSA2 1st leg | 76.5 | 181.5 | N | - | Martyna Steele | Janet Dooley Edwards |
01 Sept 2024 | Crown PSA Chester | PSA2 1st leg | 67.5 | - | N | - | Heather Halls | Jeff Allen |
31 Aug 2024 | Crown PSA Chester | PSA2 1st leg | - | - | N | - | Heather Halls | Jeff Allen |
23 Jul 2023 | Pawfection PSA Kidderminster | PSA2 1st leg | - | - | N | - | Katrina Williams | |
22 Jul 2023 | Pawfection PSA Kidderminster | PSA1 2nd leg | 87 | 199 | Y | PSA1 Title
| Katrina Williams | |
19 Mar 2023 | Crown PSA Chester | PSA1 1st leg | 85.5 | 174.5 | Y | - | Heather Halls | Janet Dooley Edwards |
18 Mar 2023 | Crown PSA Chester | PDC | 61.5 | 78.5 | Y | - | Heather Halls | Janet Dooley Edwards |
Not offical PSA results. See theDisclaimer