UK Handler and Dog Teams
AN
Alan + Noodle
Spires K9 PSA
Handler
First name:
Alan
Last name:
Young
Membership ID:
1951
Membership status:
EXPIRED
Expiry date:
06 Sept 2024
Last renewed:
08 Sept 2023
Member since:
2017
Dog
Name:
Noodle
Breed:
Dutch Shepherd
Owner:
Alan Young
Owner trained:
Yes
Date | Trial/location | Level | OB | PRO | Pass | Honors Earned | Secretary | Judge |
---|---|---|---|---|---|---|---|---|
15 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA2 1st leg | 75 | - | N | - | Dawn Scott | Katrina Williams |
14 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA2 1st leg | 75 | - | N | - | Dawn Scott | Katrina Williams |
11 Dec 2022 | Pawfection PSA Kidderminster | PSA2 1st leg | 75 | 1 | N | - | Heather Halls | Bejamin Lepinski |
10 Dec 2022 | Pawfection PSA Kidderminster | PSA2 1st leg | 71.5 | - | N | - | Heather Halls | Bejamin Lepinski |
12 Aug 2018 | K9NI PSA Dogsports Antrim, NI | PSA2 1st leg | - | - | N | - | Joe Parks | |
11 Aug 2018 | K9NI PSA Dogsports Antrim, NI | PSA1 2nd leg | 84.5 | 185 | Y | PSA1 Title | Joe Parks | |
16 Jul 2017 | K9NI PSA Dogsports Antrim, NI | PSA1 1st leg | 76.5 | 45 | N | - | Jonatan Katz | |
15 Jul 2017 | K9NI PSA Dogsports Antrim, NI | PDC | 53 | 82 | Y | - | Jonatan Katz |
Not offical PSA results. See theDisclaimer