UK Handler and Dog Teams
AG
Anna + Ghost
Pawfection PSA
Handler
First name:
Anna
Last name:
Home
Membership ID:
3860
Membership status:
ACTIVE
Expiry date:
12 May 2026
Last renewed:
13 May 2025
Dog
Name:
Ghost
Breed:
Dutch Shepherd
Owner:
Anna Home
Owner trained:
Yes
Date | Trial/location | Level | OB | PRO | Pass | Honors Earned | Secretary | Judge |
---|---|---|---|---|---|---|---|---|
14 Dec 2024 | Norfolk Nashers PSA Thetford | PSA3 1st leg | - | - | N | - | Martyna Steele | Janet Dooley Edwards |
31 Aug 2024 | Crown PSA Chester | PSA3 1st leg | - | - | N | - | Heather Halls | Jeff Allen |
01 Jun 2024 | Crown PSA South Newport Pagnell | PSA2 2nd leg | 88 | 194.5 | Y | PSA2 Title | Heather Halls | Clay A Smith |
07 Apr 2024 | Pawfection PSA Kidderminster | PSA2 2nd leg | 86.5 | 62 | N | - | Iona Brickley | Joe Parks |
06 Apr 2024 | Pawfection PSA Kidderminster | PSA2 1st leg | 83 | 197.5 | Y | - | Iona Brickley | Joe Parks |
17 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA2 1st leg | 88.5 | 162 | N | - | Martyna Steele | Jonatan Katz |
16 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA2 1st leg | 78 | - | N | - | Martyna Steele | Jonatan Katz |
22 Jul 2023 | Pawfection PSA Kidderminster | PSA2 1st leg | - | - | N | - | Katrina Williams | |
11 Dec 2022 | Pawfection PSA Kidderminster | PSA1 2nd leg | 76 | 192.5 | Y | PSA1 Title | Heather Halls | Bejamin Lepinski |
10 Dec 2022 | Pawfection PSA Kidderminster | PSA1 1st leg | 85 | 189 | Y | - | Heather Halls | Bejamin Lepinski |
03 Jul 2022 | Pawfection PSA Kidderminster | PSA1 1st leg | 78.5 | 189.5 | N | - | Jerry Bradshaw | |
02 Jul 2022 | Pawfection PSA Kidderminster | PDC | 53 | 77 | Y | - | Jerry Bradshaw |
Not offical PSA results. See theDisclaimer