UK Handler and Dog Teams
AT
Ashley + Twig
Handler
First name:
Ashley
Last name:
Povey
Membership ID:
3911
Membership status:
EXPIRED
Expiry date:
14 Jul 2024
Last renewed:
16 Jul 2023
Member since:
2022
Dog
Name:
Twig
Breed:
German Shepherd
Owner:
Ashley Povey
Owner trained:
Yes
Date | Trial/location | Level | OB | PRO | Pass | Honors Earned | Secretary | Judge |
---|---|---|---|---|---|---|---|---|
23 Jul 2023 | Pawfection PSA Kidderminster | PSA2 1st leg | - | - | N | - | Katrina Williams | |
22 Jul 2023 | Pawfection PSA Kidderminster | PSA2 1st leg | 79.5 | 198 | N | - | Katrina Williams | |
18 Mar 2023 | Crown PSA Chester | PSA1 2nd leg | 83.5 | 197.5 | Y | PSA1 Title | Heather Halls | Janet Dooley Edwards |
11 Dec 2022 | Pawfection PSA Kidderminster | PSA1 1st leg | 91.5 | 173 | N | - | Heather Halls | Bejamin Lepinski |
10 Dec 2022 | Pawfection PSA Kidderminster | PSA1 1st leg | 91.5 | 192 | Y | - | Heather Halls | Bejamin Lepinski |
03 Jul 2022 | Pawfection PSA Kidderminster | PSA1 1st leg | 80 | 40 | N | - | Jerry Bradshaw | |
02 Jul 2022 | Pawfection PSA Kidderminster | PDC | 60 | 75 | Y | - | Jerry Bradshaw |
Not offical PSA results. See theDisclaimer