UK Handler and Dog Teams
Handler
First name:
Tom
Last name:
Britzman
Membership ID:
3523
Membership status:
ACTIVE
Member since:
2021
Dog
Name:
Harley
Breed:
Bullherder
Gender:
Bitch
Date of Birth:
13 Nov 2020 (5 years)
Owner:
Tom Britzman
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 02 Jun 2024 | Crown PSA South Newport Pagnell | PSA3 2nd leg | 85 | 167 | Y | PSA3 Title | Heather Halls | Clay A Smith |
| 01 Jun 2024 | Crown PSA South Newport Pagnell | PSA3 2nd leg | 76.5 | - | N | - | Heather Halls | Clay A Smith |
| 06 Apr 2024 | Pawfection PSA Kidderminster | PSA3 1st leg | 86.5 | 163.5 | Y | - | Iona Brickley | Joe Parks |
| 17 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA3 1st leg | 86 | - | N | - | Martyna Steele | Jonatan Katz |
| 16 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA2 2nd leg | 92 | 218 | Y | PSA2 Title | Martyna Steele | Jonatan Katz |
| 14 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA2 2nd leg | 90 | 57 | N | - | Dawn Scott | Katrina Williams |
| 23 Jul 2023 | Pawfection PSA Kidderminster | PSA2 2nd leg | 85 | - | N | - | Katrina Williams | |
| 22 Jul 2023 | Pawfection PSA Kidderminster | PSA2 1st leg | 90 | 208.5 | Y |
| Katrina Williams | |
| 19 Mar 2023 | Crown PSA Chester | PSA1 2nd leg | 83 | 197.5 | Y | PSA1 Title | Heather Halls | Janet Dooley Edwards |
| 18 Mar 2023 | Crown PSA Chester | PSA1 1st leg | 94.5 | 200.5 | Y |
| Heather Halls | Janet Dooley Edwards |
| 03 Jul 2022 | Pawfection PSA Kidderminster | PSA1 1st leg | 90 | 44.5 | N | - | Jerry Bradshaw | |
| 02 Jul 2022 | Pawfection PSA Kidderminster | PDC | 61 | 84 | Y | - | Jerry Bradshaw |
Not offical PSA results. See theDisclaimer