UK Handler and Dog Teams
Handler
First name:
Melissa
Last name:
Nicola
Scoreboard name:
Mel
Membership ID:
4030.1
Membership status:
ACTIVE
Member since:
2022
Dog
Name:
Vanko
Breed:
Belgian Malinois
Gender:
Dog
Date of Birth:
07 Jul 2021 (4 years)
Owner:
Melissa Nicola
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA3 1st leg | N | - | Martyna Steele | Ben Lepinski | ||
| 13 Sept 2025 | Norfolk Nashers PSA Norfolk, N11 7DL | PSA3 1st leg | 75.5 | N | - | Martyna Steele | Ben Lepinski | |
| 03 Aug 2025 | Crown PSA South Newport Pagnell | PSA3 1st leg | - | - | N | - | Heather Halls | Jerry Bradshaw |
| 14 Dec 2024 | Norfolk Nashers PSA Thetford | PSA3 1st leg | - | - | N | - | Martyna Steele | Janet Dooley Edwards |
| 12 Oct 2024 | Apex K9 Kent | PSA3 1st leg | 77 | 148 | N | - | Heather Halls | Kevin Goede |
| 22 Jun 2024 | Spires K9 PSA Magherafelt, NI | PSA3 1st leg | 70 | - | N | - | Dawn Scott | Clay A Smith |
| 01 Jun 2024 | Crown PSA South Newport Pagnell | PSA2 2nd leg | 90 | 198.5 | Y | PSA2 Title | Heather Halls | Clay A Smith |
| 07 Apr 2024 | Pawfection PSA Kidderminster | PSA2 2nd leg | 88.5 | 63.5 | N | - | Iona Brickley | Joe Parks |
| 06 Apr 2024 | Pawfection PSA Kidderminster | PSA2 2nd leg | 95 | 193 | N | - | Iona Brickley | Joe Parks |
| 17 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA2 2nd leg | 93 | 107 | N | - | Martyna Steele | Jonatan Katz |
| 16 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA2 1st leg | 97 | 220 | Y | - | Martyna Steele | Jonatan Katz |
| 15 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA1 2nd leg | 90 | 191.5 | Y | PSA1 Title | Dawn Scott | Katrina Williams |
| 14 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA1 1st leg | 94 | 200 | Y |
| Dawn Scott | Katrina Williams |
| 23 Jul 2023 | Pawfection PSA Kidderminster | PSA1 1st leg | 89 | - | N | - | Katrina Williams | |
| 22 Jul 2023 | Pawfection PSA Kidderminster | PSA1 1st leg | 87 | - | N | - | Katrina Williams | |
| 11 Dec 2022 | Pawfection PSA Kidderminster | PSA1 1st leg | 88.5 | - | N | - | Heather Halls | Ben Lepinski |
| 10 Dec 2022 | Pawfection PSA Kidderminster | PSA1 1st leg | 91 | 42.5 | N | - | Heather Halls | Ben Lepinski |
| 09 Dec 2022 | Pawfection PSA Kidderminster | PDC | 61 | 83 | Y | - | Heather Halls | Ben Lepinski |
Not offical PSA results. See theDisclaimer