UK Handler and Dog Teams
Handler
First name:
Anna
Last name:
Home
Membership ID:
3860
Membership status:
ACTIVE
Expiry date:
12 May 2026
Last renewed:
13 May 2025
Dog
Name:
Ghost
Breed:
Dutch Shepherd
Owner:
Anna Home
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 26 Jul 2025 | Apex K9 Kent | PSA3 1st Leg | N | - | Gina Pavlova | Courtney Robbins | ||
| 22 Jun 2025 | Crown PSA Chester | PSA3 1st Leg | N | - | Heather Halls | Samantha Taylor | ||
| 21 Jun 2025 | Crown PSA Chester | PSA3 1st Leg | N | - | Heather Halls | Samantha Taylor | ||
| 14 Dec 2024 | Norfolk Nashers PSA Thetford | PSA3 1st Leg | N | - | Martyna Steele | Janet Edwards | ||
| 31 Aug 2024 | Crown PSA Chester | PSA3 1st Leg | N | - | Heather Halls | Jeff Allen | ||
| 01 Jun 2024 | Crown PSA South Newport Pagnell | PSA2 2nd Leg | 88 | 194.5 | Y | PSA2 Title
| Heather Halls | Clay A Smith |
| 07 Apr 2024 | Pawfection PSA Kidderminster | PSA2 2nd Leg | 86.5 | 62 | N | - | Iona Brickley | Joe Parks |
| 06 Apr 2024 | Pawfection PSA Kidderminster | PSA2 1st Leg | 83 | 197.5 | Y |
| Iona Brickley | Joe Parks |
| 17 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA2 1st Leg | 88.5 | 162 | N | - | Martyna Steele | Jonatan Katz |
| 16 Dec 2023 | Norfolk Nashers PSA Norfolk | PSA2 1st Leg | 78 | N | - | Martyna Steele | Jonatan Katz | |
| 22 Jul 2023 | Pawfection PSA Kidderminster | PSA2 1st Leg | N | - | Katrina Williams | |||
| 11 Dec 2022 | Pawfection PSA Kidderminster | PSA1 2nd Leg | 76 | 192.5 | Y | - | Heather Halls | Ben Lepinski |
| 10 Dec 2022 | Pawfection PSA Kidderminster | PSA1 1st Leg | 85 | 189 | Y | - | Heather Halls | Ben Lepinski |
| 03 Jul 2022 | Pawfection PSA Kidderminster | PSA1 1st Leg | 78.5 | 189.5 | N | - | Jerry Bradshaw | |
| 02 Jul 2022 | Pawfection PSA Kidderminster | PDC | 53 | 77 | Y | - | Jerry Bradshaw |
Not offical PSA results. See theDisclaimer