UK Handler and Dog Teams
Handler
First name:
Alan
Last name:
Young
Membership ID:
1951
Membership status:
EXPIRED
Expiry date:
06 Sept 2024
Last renewed:
08 Sept 2023
Member since:
2017
Dog
Name:
Noodle
Breed:
Dutch Shepherd
Owner:
Alan Young
Owner trained:
Yes
| Date | Trial/location | Level | OB | PRO | Pass | Honors/Awards | Secretary | Judge |
|---|---|---|---|---|---|---|---|---|
| 15 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA2 1st Leg | 75 | N | - | Dawn Scott | Katrina Williams | |
| 14 Oct 2023 | Spires K9 PSA Magherafelt, NI | PSA2 1st Leg | 75 | N | - | Dawn Scott | Katrina Williams | |
| 11 Dec 2022 | Pawfection PSA Kidderminster | PSA2 1st Leg | 75 | 1 | N | - | Heather Halls | Ben Lepinski |
| 10 Dec 2022 | Pawfection PSA Kidderminster | PSA2 1st Leg | 71.5 | N | - | Heather Halls | Ben Lepinski | |
| 12 Aug 2018 | K9NI PSA Dogsports Antrim, NI | PSA2 1st Leg | N | - | Joe Parks | |||
| 11 Aug 2018 | K9NI PSA Dogsports Antrim, NI | PSA1 2nd Leg | 84.5 | 185 | Y | PSA1 Title
| Joe Parks | |
| 16 Jul 2017 | K9NI PSA Dogsports Antrim, NI | PSA1 1st Leg | 76.5 | 45 | N | - | Jonatan Katz | |
| 15 Jul 2017 | K9NI PSA Dogsports Antrim, NI | PDC | 53 | 82 | Y | - | Jonatan Katz |
Not offical PSA results. See theDisclaimer